|
573 | 573 | <data name="IPv6DefaultGateway" xml:space="preserve"> |
574 | 574 | <value>IPv6-Default-Gateway</value> |
575 | 575 | </data> |
| 576 | + <data name="Map" xml:space="preserve"> |
| 577 | + <value>Map</value> |
| 578 | + </data> |
| 579 | + <data name="PlusXMore" xml:space="preserve"> |
| 580 | + <value>(+{0} more)</value> |
| 581 | + </data> |
| 582 | + <data name="ScrollToZoomDragToPan" xml:space="preserve"> |
| 583 | + <value>Scroll = Zoom, Drag = Pan</value> |
| 584 | + </data> |
| 585 | + <data name="Unknown" xml:space="preserve"> |
| 586 | + <value>Unknown</value> |
| 587 | + </data> |
576 | 588 | <data name="Maximum" xml:space="preserve"> |
577 | 589 | <value>Maximum</value> |
578 | 590 | </data> |
@@ -2982,6 +2994,9 @@ Error message: |
2982 | 2994 | <data name="Resource_ListTLD_Description" xml:space="preserve"> |
2983 | 2995 | <value>List of Top-Level-Domains from iana.org, which is used to query whois servers of the TLD from whois.iana.org via port 43</value> |
2984 | 2996 | </data> |
| 2997 | + <data name="Resource_NaturalEarth_Description" xml:space="preserve"> |
| 2998 | + <value>GeoJSON conversion of Natural Earth vector map data (CC0-1.0).</value> |
| 2999 | + </data> |
2985 | 3000 | <data name="Resource_OUI_Description" xml:space="preserve"> |
2986 | 3001 | <value>OUI data from ieee.org.</value> |
2987 | 3002 | </data> |
@@ -3680,6 +3695,9 @@ Changes to this value will take effect after the application is restarted. Wheth |
3680 | 3695 | <data name="CheckIPGeolocation" xml:space="preserve"> |
3681 | 3696 | <value>Check IP geolocation</value> |
3682 | 3697 | </data> |
| 3698 | + <data name="ShowMap" xml:space="preserve"> |
| 3699 | + <value>Show map</value> |
| 3700 | + </data> |
3683 | 3701 | <data name="HelpMessage_CheckDNSResolver" xml:space="preserve"> |
3684 | 3702 | <value>The DNS resolver is determined via ip-api.com. |
3685 | 3703 |
|
@@ -3820,6 +3838,9 @@ Try again in a few seconds.</value> |
3820 | 3838 | <data name="ExpandHostView" xml:space="preserve"> |
3821 | 3839 | <value>Expand host view</value> |
3822 | 3840 | </data> |
| 3841 | + <data name="ExpandMapView" xml:space="preserve"> |
| 3842 | + <value>Expand map view</value> |
| 3843 | + </data> |
3823 | 3844 | <data name="CannotSetHostWhileRunningMessage" xml:space="preserve"> |
3824 | 3845 | <value>Host cannot be set while other hosts are being added. Please wait until the process is complete and try again.</value> |
3825 | 3846 | </data> |
|
0 commit comments