@@ -128,7 +128,7 @@ id,lat,lon,floor,code,net,time,work
12812813187488 , 24.1906 , 120.6832 , 1 , 406 , 1 , 2024-07-10 , 1
12912913188516 , 24.9452 , 121.2241 , 1 , 320 , 1 , 2024-08-03 , 1
13013013190428 , 24.2258 , 120.5772 , 1 , 433 , 1 , 2024-05-06 , 0
131- 13192148 , 22.7357 , 121.0653 , 1 , 950 , 1 , 2024-04-10 , 0
131+ 13192148 , 23.7522 , 120.6843 , 1 , 557 , 1 , 2026-03-01 , 1
13213213195020 , 24.1834 , 120.6883 , 1 , 406 , 1 , 2024-04-09 , 1
13313313197048 , 24.6718 , 121.6531 , 1 , 266 , 1 , 2024-04-20 , 0
13413413199380 , 24.7806 , 121.0109 , 1 , 301 , 1 , 2024-04-14 , 1
@@ -199,7 +199,7 @@ id,lat,lon,floor,code,net,time,work
1991991CFC808 , 24.9465 , 121.2037 , 6 , 324 , 4 , 2026-01-01 , 1
2002001CF5230 , 24.9292 , 121.3168 , 2 , 335 , 4 , 2025-12-31 , 1
201201124FF08 , 22.7169 , 120.2990 , 10 , 811 , 4 , 2025-12-12 , 1
202- 10C746C , 22.9804 , 120.2927 , 1 , 711 , 4 , 2025-12-12 , 1
202+ 10C746C , 22.9804 , 120.2927 , 1 , 711 , 4 , 2025-12-12 , 0
20320312535A8 , 23.9118 , 120.6761 , 3 , 540 , 3 , 2026-02-20 , 1
20420417E77F0 , 24.7711 , 121.7536 , 4 , 260 , 3 , 2026-02-21 , 1
205205184397C , 22.6503 , 120.300 , 4 , 807 , 3 , 2026-02-22 , 1
@@ -228,4 +228,4 @@ id,lat,lon,floor,code,net,time,work
2282281A41304 , 25.1377 , 121.776 , 5 , 201 , 4 , 2026-02-26 , 1
2292291E2B674 , 24.5545 , 120.8274 , 1 , 360 , 4 , 2026-02-26 , 1
23023012689C4 , 24.9005 , 121.2086 , 7 , 324 , 4 , 2026-02-26 , 1
231- 17E561C , 23.0222 , 120.2238 , 1 , 710 , 4 , 2026-02-26 , 1
231+ 17E561C , 23.0222 , 120.2238 , 4 , 710 , 4 , 2026-02-26 , 1
0 commit comments