|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | | -<!--Copy Prima tables into Prime. Runs daily at 3AM --> |
3 | | -<!--Added By Kollil, 7/26/2021 --> |
| 2 | +<!--Copy Prima tables into Prime. Runs daily at 9am and 5pm, Refer to tkt #11937 --> |
| 3 | +<!--Added By Kollil, 7/26/2021 , Modified by Kollil, 03-02-2025--> |
4 | 4 | <!--NOTES: The source DB name is "Prima" in production and "PrimaTest" on other servers --> |
5 | 5 |
|
6 | 6 | <etl xmlns="http://labkey.org/etl/xml"> |
7 | 7 | <name>PrimatoPrime</name> |
8 | | - <description>Transfers data from the Prima tables to the Prime tables in ONPRC_EHR</description> |
| 8 | + <description>Transfers data from the Prima tables to the Prime in ONPRC_EHR</description> |
9 | 9 | <transforms> |
10 | 10 | <transform id="step1a"> |
11 | | - <description>Transfer to UserPersons</description> |
12 | | - <source queryName="UserPersons" schemaName="Prima"/> |
13 | | - <destination queryName="Prima_UserPersons" schemaName="ONPRC_EHR" targetOption="truncate"/> |
| 11 | + <description>Transfer CassetteBases into onprc_ehr table</description> |
| 12 | + <source queryName="CassetteBases" schemaName="Prima"/> |
| 13 | + <destination queryName="Prima_CassetteBases" schemaName="onprc_ehr" targetOption="truncate"/> |
14 | 14 | </transform> |
15 | 15 | <transform id="step2a"> |
16 | | - <description>Transfer to SurgicalWheels</description> |
17 | | - <source queryName="SurgicalWheels" schemaName="Prima"/> |
18 | | - <destination queryName="Prima_SurgicalWheels" schemaName="ONPRC_EHR" targetOption="truncate"/> |
| 16 | + <description>Transfer to TissueCollections</description> |
| 17 | + <source queryName="TissueCollections" schemaName="Prima"/> |
| 18 | + <destination queryName="Prima_TissueCollections" schemaName="onprc_ehr" targetOption="truncate"/> |
19 | 19 | </transform> |
20 | 20 | <transform id="step3a"> |
21 | | - <description>Transfer to StainTests</description> |
22 | | - <source queryName="StainTests" schemaName="Prima"/> |
23 | | - <destination queryName="Prima_StainTests" schemaName="ONPRC_EHR" targetOption="truncate"/> |
| 21 | + <description>Transfer to Animals</description> |
| 22 | + <source queryName="Animals" schemaName="Prima"/> |
| 23 | + <destination queryName="Prima_Animals" schemaName="onprc_ehr" targetOption="truncate"/> |
24 | 24 | </transform> |
25 | 25 | <transform id="step4a"> |
26 | | - <description>Transfer to SlideBases</description> |
27 | | - <source queryName="SlideBases" schemaName="Prima"/> |
28 | | - <destination queryName="Prima_SlideBases" schemaName="ONPRC_EHR" targetOption="truncate"/> |
29 | | - </transform> |
30 | | - <transform id="step5a"> |
31 | 26 | <description>Transfer to CaseBase</description> |
32 | 27 | <source queryName="CaseBase" schemaName="Prima"/> |
33 | 28 | <destination queryName="Prima_CaseBase" schemaName="ONPRC_EHR" targetOption="truncate"/> |
34 | 29 | </transform> |
35 | | - <transform id="step6a"> |
36 | | - <description>Transfer to CassetteEvents</description> |
37 | | - <source queryName="CassetteEvents" schemaName="Prima"/> |
38 | | - <destination queryName="Prima_CassetteEvents" schemaName="ONPRC_EHR" targetOption="truncate"/> |
39 | | - </transform> |
40 | | - <transform id="step7a"> |
41 | | - <description>Transfer to CassetteEventLocations</description> |
42 | | - <source queryName="CassetteEventLocations" schemaName="Prima"/> |
43 | | - <destination queryName="Prima_CassetteEventLocations" schemaName="ONPRC_EHR" targetOption="truncate"/> |
44 | | - </transform> |
45 | | - <transform id="step8a"> |
46 | | - <description>Transfer to CassetteBases</description> |
47 | | - <source queryName="CassetteBases" schemaName="Prima"/> |
48 | | - <destination queryName="Prima_CassetteBases" schemaName="ONPRC_EHR" targetOption="truncate"/> |
49 | | - </transform> |
50 | | - <transform id="step9a"> |
51 | | - <description>Transfer to LabstationTypes</description> |
52 | | - <source queryName="LabstationTypes" schemaName="Prima"/> |
53 | | - <destination queryName="Prima_LabstationTypes" schemaName="ONPRC_EHR" targetOption="truncate"/> |
54 | | - </transform> |
55 | | - <transform id="step10a"> |
56 | | - <description>Transfer to SlideEvents</description> |
57 | | - <source queryName="SlideEvents" schemaName="Prima"/> |
58 | | - <destination queryName="Prima_SlideEvents" schemaName="ONPRC_EHR" targetOption="truncate"/> |
59 | | - </transform> |
60 | | - <transform id="step11a"> |
61 | | - <description>Transfer to SlideEventLoctions</description> |
62 | | - <source queryName="SlideEventLocations" schemaName="Prima"/> |
63 | | - <destination queryName="Prima_SlideEventLocations" schemaName="ONPRC_EHR" targetOption="truncate"/> |
64 | | - </transform> |
| 30 | + |
65 | 31 |
|
66 | 32 | </transforms> |
67 | 33 | <schedule> |
68 | | - <!--Runs daily 3AM--> |
69 | | - <cron expression="0 50 03 * * ?"/> |
| 34 | + <!--Runs daily 9Am and 5pm--> |
| 35 | + <cron expression="0 0 9,17 * * ?"/> |
70 | 36 | </schedule> |
71 | 37 |
|
72 | 38 | </etl> |
0 commit comments