Commit b7ef1df
authored
fix(signing): canonicalize both origins in the brand.json jwks gate (#998)
Two defects, and they are the same defect seen from two sides.
`_canonicalize_url` rebuilt the authority from `urlsplit(...).hostname`, which
returns IPv6 literals DE-bracketed. `https://[::1]/x` became `https://::1/x` --
a string with no parseable host -- and `https://[2001:db8::1]:8443/x` became
`https://2001:db8::1:8443/x`, where the port is no longer separable from the
address. Both are fed straight to the IP-pinned transport builder on every
redirect hop, so the first refused the URL and the second re-parsed wrongly.
`_default_jwks_uri` then compared a CANONICAL origin against a RAW one:
`final_brand_url` has been through the canonicalizer, `agent.url` is raw as
published. A publisher who spelled the same origin identically on both sides --
mixed case, an explicit :443, a trailing root dot, a U-label -- was told their
agent was on a different origin from their brand.json, which it was not. That
is precisely the confusing diagnostic the gate exists to avoid, produced by the
gate itself.
Fixing only the first would have made the second WORSE: a stronger
canonicalizer on one side of an asymmetric comparison widens the gap. Both
sides now run through one `_canonical_origin`.
It is built from `.hostname`, not `.netloc`. `.netloc` is the one accessor that
retains userinfo, so `https://user@brand.example` compared unequal to
`https://brand.example` -- a trust decision turning on a credential that is not
part of an origin at all.
The cross-origin fence is unmoved: an attacker-controlled brand.json naming an
agent on another origin is still rejected with `jwks_origin_mismatch`.
Canonicalizing closes spelling differences, not origin differences.
Also moves `build_async_ip_pinned_transport` inside the fetch try-block so a
transport-side SSRF refusal surfaces as `fetch_failed` rather than escaping the
resolver as a raw `SSRFValidationError`.
Fixes #989.1 parent 827e4f4 commit b7ef1df
2 files changed
Lines changed: 249 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| 48 | + | |
48 | 49 | | |
| 50 | + | |
49 | 51 | | |
50 | 52 | | |
51 | 53 | | |
| |||
566 | 568 | | |
567 | 569 | | |
568 | 570 | | |
569 | | - | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
570 | 582 | | |
571 | 583 | | |
572 | 584 | | |
| |||
691 | 703 | | |
692 | 704 | | |
693 | 705 | | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
694 | 719 | | |
695 | 720 | | |
696 | 721 | | |
| |||
699 | 724 | | |
700 | 725 | | |
701 | 726 | | |
| 727 | + | |
| 728 | + | |
| 729 | + | |
| 730 | + | |
702 | 731 | | |
703 | 732 | | |
704 | 733 | | |
| |||
711 | 740 | | |
712 | 741 | | |
713 | 742 | | |
714 | | - | |
715 | | - | |
| 743 | + | |
| 744 | + | |
716 | 745 | | |
| 746 | + | |
| 747 | + | |
| 748 | + | |
| 749 | + | |
| 750 | + | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
717 | 758 | | |
718 | 759 | | |
719 | 760 | | |
| |||
874 | 915 | | |
875 | 916 | | |
876 | 917 | | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
| 933 | + | |
| 934 | + | |
| 935 | + | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
| 939 | + | |
| 940 | + | |
| 941 | + | |
| 942 | + | |
| 943 | + | |
| 944 | + | |
| 945 | + | |
| 946 | + | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
| 950 | + | |
| 951 | + | |
877 | 952 | | |
878 | 953 | | |
879 | 954 | | |
| |||
886 | 961 | | |
887 | 962 | | |
888 | 963 | | |
889 | | - | |
890 | | - | |
891 | | - | |
892 | | - | |
893 | | - | |
894 | | - | |
895 | | - | |
896 | | - | |
897 | | - | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
898 | 974 | | |
899 | 975 | | |
900 | 976 | | |
| |||
Lines changed: 161 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
0 commit comments