|
7451 | 7451 | "METRIC_FORMAT_OVERRIDE", |
7452 | 7452 | "ENABLE_AI_ON_DATA", |
7453 | 7453 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
7454 | | - "ENABLE_NULL_JOINS" |
| 7454 | + "ENABLE_NULL_JOINS", |
| 7455 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
7455 | 7456 | ], |
7456 | 7457 | "example": "TIMEZONE", |
7457 | 7458 | "type": "string" |
|
21780 | 21781 | "METRIC_FORMAT_OVERRIDE", |
21781 | 21782 | "ENABLE_AI_ON_DATA", |
21782 | 21783 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
21783 | | - "ENABLE_NULL_JOINS" |
| 21784 | + "ENABLE_NULL_JOINS", |
| 21785 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
21784 | 21786 | ], |
21785 | 21787 | "type": "string" |
21786 | 21788 | } |
|
21874 | 21876 | "METRIC_FORMAT_OVERRIDE", |
21875 | 21877 | "ENABLE_AI_ON_DATA", |
21876 | 21878 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
21877 | | - "ENABLE_NULL_JOINS" |
| 21879 | + "ENABLE_NULL_JOINS", |
| 21880 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
21878 | 21881 | ], |
21879 | 21882 | "type": "string" |
21880 | 21883 | } |
|
22008 | 22011 | "METRIC_FORMAT_OVERRIDE", |
22009 | 22012 | "ENABLE_AI_ON_DATA", |
22010 | 22013 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
22011 | | - "ENABLE_NULL_JOINS" |
| 22014 | + "ENABLE_NULL_JOINS", |
| 22015 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
22012 | 22016 | ], |
22013 | 22017 | "type": "string" |
22014 | 22018 | } |
|
23508 | 23512 | "METRIC_FORMAT_OVERRIDE", |
23509 | 23513 | "ENABLE_AI_ON_DATA", |
23510 | 23514 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
23511 | | - "ENABLE_NULL_JOINS" |
| 23515 | + "ENABLE_NULL_JOINS", |
| 23516 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
23512 | 23517 | ], |
23513 | 23518 | "type": "string" |
23514 | 23519 | } |
|
23602 | 23607 | "METRIC_FORMAT_OVERRIDE", |
23603 | 23608 | "ENABLE_AI_ON_DATA", |
23604 | 23609 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
23605 | | - "ENABLE_NULL_JOINS" |
| 23610 | + "ENABLE_NULL_JOINS", |
| 23611 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
23606 | 23612 | ], |
23607 | 23613 | "type": "string" |
23608 | 23614 | } |
|
25799 | 25805 | "METRIC_FORMAT_OVERRIDE", |
25800 | 25806 | "ENABLE_AI_ON_DATA", |
25801 | 25807 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
25802 | | - "ENABLE_NULL_JOINS" |
| 25808 | + "ENABLE_NULL_JOINS", |
| 25809 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
25803 | 25810 | ], |
25804 | 25811 | "type": "string" |
25805 | 25812 | } |
|
25893 | 25900 | "METRIC_FORMAT_OVERRIDE", |
25894 | 25901 | "ENABLE_AI_ON_DATA", |
25895 | 25902 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
25896 | | - "ENABLE_NULL_JOINS" |
| 25903 | + "ENABLE_NULL_JOINS", |
| 25904 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
25897 | 25905 | ], |
25898 | 25906 | "type": "string" |
25899 | 25907 | } |
|
26053 | 26061 | "METRIC_FORMAT_OVERRIDE", |
26054 | 26062 | "ENABLE_AI_ON_DATA", |
26055 | 26063 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
26056 | | - "ENABLE_NULL_JOINS" |
| 26064 | + "ENABLE_NULL_JOINS", |
| 26065 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
26057 | 26066 | ], |
26058 | 26067 | "type": "string" |
26059 | 26068 | } |
|
26147 | 26156 | "METRIC_FORMAT_OVERRIDE", |
26148 | 26157 | "ENABLE_AI_ON_DATA", |
26149 | 26158 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
26150 | | - "ENABLE_NULL_JOINS" |
| 26159 | + "ENABLE_NULL_JOINS", |
| 26160 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
26151 | 26161 | ], |
26152 | 26162 | "type": "string" |
26153 | 26163 | } |
|
28311 | 28321 | "METRIC_FORMAT_OVERRIDE", |
28312 | 28322 | "ENABLE_AI_ON_DATA", |
28313 | 28323 | "API_ENTITIES_DEFAULT_CONTENT_MEDIA_TYPE", |
28314 | | - "ENABLE_NULL_JOINS" |
| 28324 | + "ENABLE_NULL_JOINS", |
| 28325 | + "EXPORT_CSV_CUSTOM_DELIMITER" |
28315 | 28326 | ], |
28316 | 28327 | "example": "TIMEZONE", |
28317 | 28328 | "type": "string" |
|
0 commit comments