Commit 4673d3a
TF2 - Improve ShardingPass handling of after-all tokens
Summary:
Updating handling of `after-all` instructions so they explicitly get given default sharding and are not considered for copying to users. This does 2 things, it stops infeeds/outfeeds using the sharding of their after-all input and it stops `ProcessComputation` using an after-all instruction as a means of kick-starting the sharding process when it can no longer make progress - an after-all doesn't help propagate sharding information since its consumers get their sharding from elsewhere, so the next ProcessComputation call still doesn't make any progress. By using an after-all to kick start things we potentially cause a tuple instruction to be prematurely given default sharding.
TF2.5 Only
TF1 - D64932
Test Plan: CI + new tests
Reviewers: #tensorflow, #framework_ip_review_-_any_oss_or_third-party_code_use_has_been_approved, samuelh, vladimirm
Reviewed By: #tensorflow, #framework_ip_review_-_any_oss_or_third-party_code_use_has_been_approved, samuelh, vladimirm
Subscribers: vladimirm, samuelh
Maniphest Tasks: T59245
Differential Revision: https://phabricator.sourcevertex.net/D643541 parent d324b5f commit 4673d3a
File tree
3 files changed
+170
-2
lines changed- tensorflow
- compiler/plugin/poplar
- driver/passes
- tests
- python/ipu/tests
3 files changed
+170
-2
lines changedLines changed: 16 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
284 | 284 | | |
285 | 285 | | |
286 | 286 | | |
287 | | - | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
288 | 291 | | |
289 | 292 | | |
290 | 293 | | |
| |||
381 | 384 | | |
382 | 385 | | |
383 | 386 | | |
384 | | - | |
| 387 | + | |
| 388 | + | |
385 | 389 | | |
386 | 390 | | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
387 | 396 | | |
388 | 397 | | |
389 | 398 | | |
| |||
433 | 442 | | |
434 | 443 | | |
435 | 444 | | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
436 | 450 | | |
437 | 451 | | |
438 | 452 | | |
| |||
Lines changed: 96 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
845 | 845 | | |
846 | 846 | | |
847 | 847 | | |
| 848 | + | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
| 933 | + | |
| 934 | + | |
| 935 | + | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
| 939 | + | |
| 940 | + | |
| 941 | + | |
| 942 | + | |
| 943 | + | |
848 | 944 | | |
849 | 945 | | |
850 | 946 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1475 | 1475 | | |
1476 | 1476 | | |
1477 | 1477 | | |
| 1478 | + | |
| 1479 | + | |
| 1480 | + | |
| 1481 | + | |
| 1482 | + | |
| 1483 | + | |
| 1484 | + | |
| 1485 | + | |
| 1486 | + | |
| 1487 | + | |
| 1488 | + | |
| 1489 | + | |
| 1490 | + | |
| 1491 | + | |
| 1492 | + | |
| 1493 | + | |
| 1494 | + | |
| 1495 | + | |
| 1496 | + | |
| 1497 | + | |
| 1498 | + | |
| 1499 | + | |
| 1500 | + | |
| 1501 | + | |
| 1502 | + | |
| 1503 | + | |
| 1504 | + | |
| 1505 | + | |
| 1506 | + | |
| 1507 | + | |
| 1508 | + | |
| 1509 | + | |
| 1510 | + | |
| 1511 | + | |
| 1512 | + | |
| 1513 | + | |
| 1514 | + | |
| 1515 | + | |
| 1516 | + | |
| 1517 | + | |
| 1518 | + | |
| 1519 | + | |
| 1520 | + | |
| 1521 | + | |
| 1522 | + | |
| 1523 | + | |
| 1524 | + | |
| 1525 | + | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
1478 | 1536 | | |
1479 | 1537 | | |
1480 | 1538 | | |
| |||
0 commit comments