Commit 32b6220
Bounds check some tab GetAt()s (#16016)
`GetAt` can throw if the index is out of range. We don't check that in
some places. This fixes some of those.
I don't think this will take care of #15689, but it might help?
(cherry picked from commit 5aaddda)
Service-Card-Id: 90731980
Service-Version: 1.181 parent daf03ba commit 32b6220
File tree
3 files changed
+22
-15
lines changed- src/cascadia/TerminalApp
- Resources/en-US
3 files changed
+22
-15
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
882 | 882 | | |
883 | 883 | | |
884 | 884 | | |
885 | | - | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
886 | 890 | | |
887 | 891 | | |
888 | 892 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
498 | 498 | | |
499 | 499 | | |
500 | 500 | | |
501 | | - | |
| 501 | + | |
502 | 502 | | |
503 | 503 | | |
504 | 504 | | |
| |||
665 | 665 | | |
666 | 666 | | |
667 | 667 | | |
668 | | - | |
| 668 | + | |
669 | 669 | | |
670 | 670 | | |
671 | 671 | | |
| |||
1022 | 1022 | | |
1023 | 1023 | | |
1024 | 1024 | | |
1025 | | - | |
| 1025 | + | |
| 1026 | + | |
1026 | 1027 | | |
1027 | 1028 | | |
1028 | 1029 | | |
| |||
1064 | 1065 | | |
1065 | 1066 | | |
1066 | 1067 | | |
1067 | | - | |
1068 | | - | |
1069 | | - | |
1070 | | - | |
1071 | | - | |
| 1068 | + | |
| 1069 | + | |
| 1070 | + | |
| 1071 | + | |
| 1072 | + | |
| 1073 | + | |
| 1074 | + | |
| 1075 | + | |
| 1076 | + | |
1072 | 1077 | | |
1073 | 1078 | | |
1074 | 1079 | | |
1075 | 1080 | | |
1076 | | - | |
| 1081 | + | |
| 1082 | + | |
1077 | 1083 | | |
1078 | 1084 | | |
1079 | 1085 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2026 | 2026 | | |
2027 | 2027 | | |
2028 | 2028 | | |
2029 | | - | |
2030 | | - | |
2031 | | - | |
2032 | 2029 | | |
2033 | 2030 | | |
2034 | 2031 | | |
| |||
2047 | 2044 | | |
2048 | 2045 | | |
2049 | 2046 | | |
2050 | | - | |
| 2047 | + | |
2051 | 2048 | | |
2052 | 2049 | | |
2053 | 2050 | | |
| |||
2064 | 2061 | | |
2065 | 2062 | | |
2066 | 2063 | | |
2067 | | - | |
| 2064 | + | |
2068 | 2065 | | |
2069 | 2066 | | |
2070 | 2067 | | |
| |||
0 commit comments