|
1701 | 1701 | {"name": "zodiac-virgo", "description": "This icon depicts the astrological symbol for Virgo. It represents virginity, maidenhood, and the harvest. It also evokes concepts of precision, analysis, and earthiness, often associated with this star sign and horoscope.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "0.577.0", "tags": ["virgin", "maiden", "harvest", "precision", "earth", "analysis", "astrology", "star sign", "horoscope", "constellation", "celestial"], "categories": ["social", "emoji"], "timestamp": "2026-03-26T04:45:28.261407+00:00"} |
1702 | 1702 | {"name": "zoom-in", "description": "This icon visually represents a magnifying glass with a plus symbol inside its lens. It symbolizes the action of increasing detail, focusing on specifics, or making something larger to improve visibility and understanding. It conveys an idea of enhancement and closer examination.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "0.577.0", "tags": ["magnifying glass", "plus"], "categories": ["accessibility", "layout", "design", "text", "photography"], "timestamp": "2026-03-26T04:45:27.741436+00:00"} |
1703 | 1703 | {"name": "zoom-out", "description": "This icon depicts a magnifying glass with a minus sign inside, symbolizing the action of zooming out. It represents a reduction in scale, offering a broader perspective or a step back from fine details, often associated with exploration and comprehension.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "0.577.0", "tags": ["magnifying glass", "plus"], "categories": ["accessibility", "layout", "design", "text", "photography"], "timestamp": "2026-03-26T04:45:27.741498+00:00"} |
| 1704 | +{"name": "map-pin-search", "description": "This icon visually represents a map pin with a magnifying glass superimposed over it. It signifies finding or locating specific points on a map, searching for destinations, or pinpointing a particular place with precision.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["location", "navigation", "travel", "waypoint", "marker", "drop"], "categories": ["text", "navigation", "travel", "account"], "timestamp": "2026-04-02T04:35:47.179475+00:00"} |
| 1705 | +{"name": "beef-off", "description": "This icon visually depicts a stylized ear with sound waves emanating from it, crossed by a diagonal line. It represents the concept of muting, silencing, or turning off sound. It can signify a desire for quiet or a state of no audio.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["food", "dish", "restaurant", "course", "meal", "meat", "bbq", "steak", "vegetarian"], "categories": ["food-beverage"], "timestamp": "2026-04-02T04:35:47.199205+00:00"} |
| 1706 | +{"name": "shield-cog-corner", "description": "This icon visually combines a shield and a cogwheel, suggesting robust security settings and advanced protection. It represents strong defense, vigilant system management, and the controlled application of safety measures for robust, secure operations.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["cybersecurity", "secure", "safety", "protection", "guardian", "armored", "armoured", "defense", "defence", "defender", "block", "threat", "prevention", "antivirus", "vigilance", "vigilant", "detection", "scan", "find", "strength", "strong", "tough", "invincible", "invincibility", "invulnerable", "undamaged", "audit", "admin", "verification", "crest", "shieldcog", "bravery", "knight", "foot soldier", "infantry", "trooper", "pawn", "battle", "war", "military", "army", "cadet", "scout"], "categories": ["account", "security", "development", "gaming", "shapes"], "timestamp": "2026-04-02T04:35:47.248178+00:00"} |
| 1707 | +{"name": "radio-off", "description": "This icon visually represents a crossed-out signal radiating outwards, indicating the absence of a radio broadcast or signal. It conveys concepts of disconnection, muting, or the deactivation of live transmission and frequency.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["signal", "broadcast", "connectivity", "live", "frequency"], "categories": ["devices", "multimedia", "social"], "timestamp": "2026-04-02T04:35:47.251911+00:00"} |
| 1708 | +{"name": "road", "description": "This icon depicts a stylized road or highway, with a dashed line dividing lanes. It represents travel, journey, direction, and progress, evoking concepts of navigation, routes, and transportation.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["road", "street", "highway", "route", "path", "transport", "traffic", "drive", "map"], "categories": ["transportation"], "timestamp": "2026-04-02T04:35:47.267447+00:00"} |
| 1709 | +{"name": "shield-cog", "description": "This icon visually depicts a shield with a gear inside, symbolizing robust protection and mechanical or operational security. It represents concepts of defense, system integrity, administrative control, and the strength to withstand threats through vigilant oversight and proactive management.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["cybersecurity", "secure", "safety", "protection", "guardian", "armored", "armoured", "defense", "defence", "defender", "block", "threat", "prevention", "antivirus", "vigilance", "vigilant", "detection", "scan", "find", "strength", "strong", "tough", "invincible", "invincibility", "invulnerable", "undamaged", "audit", "admin", "verification", "crest", "bravery", "knight", "foot soldier", "infantry", "trooper", "pawn", "battle", "war", "military", "army", "cadet", "scout"], "categories": ["account", "security", "development", "gaming", "shapes"], "timestamp": "2026-04-02T04:35:47.351638+00:00"} |
| 1710 | +{"name": "sport-shoe", "description": "This icon shows a stylized athletic shoe in motion, with a distinct sole and laces detail. It represents activities like running, training, and general fitness, evoking concepts of movement, speed, and active exercise.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["footwear", "sports", "running", "athletic", "shoe", "sneaker", "training", "exercise", "fitness"], "categories": ["sports"], "timestamp": "2026-04-02T04:35:47.456484+00:00"} |
| 1711 | +{"name": "line-style", "description": "This icon visually represents a set of horizontal dashed lines, varying in length, with a solid line below them. It symbolizes different line styles, strokes, and borders, suggesting options for design or outlining elements. It conveys a sense of structure, pattern, and customizable aesthetics.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["line", "stroke", "style", "dashed", "border"], "categories": ["design", "tools"], "timestamp": "2026-04-02T04:35:47.466965+00:00"} |
| 1712 | +{"name": "cctv-off", "description": "This icon shows a stylized camera lens crossed out by a diagonal line, indicating deactivation. It represents the absence of surveillance or recording, signifying a security system being offline, inactive, or disabled, suggesting a state of being unmonitored.", "model": "gemini-2.5-flash-lite", "prompt_template_hash": "7ae15a902cba", "lucide_version": "1.7.0", "tags": ["camera", "surveillance", "recording", "film", "videotape", "crime", "watching"], "categories": ["security", "devices", "communication", "connectivity", "photography"], "timestamp": "2026-04-02T04:35:47.629215+00:00"} |
0 commit comments