|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | | -<document type="com.apple.InterfaceBuilder3.CocoaTouch.Storyboard.XIB" version="3.0" toolsVersion="23094" targetRuntime="iOS.CocoaTouch" propertyAccessControl="none" useAutolayout="YES" useTraitCollections="YES" useSafeAreas="YES" colorMatched="YES" initialViewController="peg-r0-mlo"> |
| 2 | +<document type="com.apple.InterfaceBuilder3.CocoaTouch.Storyboard.XIB" version="3.0" toolsVersion="23727" targetRuntime="iOS.CocoaTouch" propertyAccessControl="none" useAutolayout="YES" useTraitCollections="YES" useSafeAreas="YES" colorMatched="YES" initialViewController="peg-r0-mlo"> |
3 | 3 | <device id="retina5_5" orientation="portrait" appearance="dark"/> |
4 | 4 | <dependencies> |
5 | 5 | <deployment identifier="iOS"/> |
6 | | - <plugIn identifier="com.apple.InterfaceBuilder.IBCocoaTouchPlugin" version="23084"/> |
| 6 | + <plugIn identifier="com.apple.InterfaceBuilder.IBCocoaTouchPlugin" version="23721"/> |
7 | 7 | <capability name="Safe area layout guides" minToolsVersion="9.0"/> |
8 | 8 | <capability name="System colors in document resources" minToolsVersion="11.0"/> |
9 | 9 | <capability name="documents saved in the Xcode 8 format" minToolsVersion="8.0"/> |
|
515 | 515 | <segue destination="nhf-ZY-JwU" kind="show" id="Srz-py-yg9"/> |
516 | 516 | </connections> |
517 | 517 | </tableViewCell> |
518 | | - <tableViewCell clipsSubviews="YES" contentMode="scaleToFill" preservesSuperviewLayoutMargins="YES" selectionStyle="default" indentationWidth="10" id="TIF-8x-GLM"> |
| 518 | + <tableViewCell clipsSubviews="YES" contentMode="scaleToFill" preservesSuperviewLayoutMargins="YES" selectionStyle="default" indentationWidth="10" id="wqA-9Z-1Al"> |
519 | 519 | <rect key="frame" x="0.0" y="754" width="414" height="44"/> |
520 | 520 | <autoresizingMask key="autoresizingMask"/> |
| 521 | + <tableViewCellContentView key="contentView" opaque="NO" clipsSubviews="YES" multipleTouchEnabled="YES" contentMode="center" preservesSuperviewLayoutMargins="YES" insetsLayoutMarginsFromSafeArea="NO" tableViewCell="wqA-9Z-1Al" id="zF8-ez-i13"> |
| 522 | + <rect key="frame" x="0.0" y="0.0" width="414" height="44"/> |
| 523 | + <autoresizingMask key="autoresizingMask"/> |
| 524 | + <subviews> |
| 525 | + <label opaque="NO" userInteractionEnabled="NO" contentMode="left" horizontalHuggingPriority="251" verticalHuggingPriority="251" text="Network Metrics" textAlignment="natural" lineBreakMode="tailTruncation" baselineAdjustment="alignBaselines" adjustsFontSizeToFit="NO" translatesAutoresizingMaskIntoConstraints="NO" id="zRy-GJ-Gal"> |
| 526 | + <rect key="frame" x="19.999999999999993" y="11.666666666666664" width="125.33333333333331" height="21"/> |
| 527 | + <fontDescription key="fontDescription" type="system" pointSize="17"/> |
| 528 | + <nil key="textColor"/> |
| 529 | + <nil key="highlightedColor"/> |
| 530 | + </label> |
| 531 | + </subviews> |
| 532 | + <constraints> |
| 533 | + <constraint firstAttribute="trailing" relation="greaterThanOrEqual" secondItem="zRy-GJ-Gal" secondAttribute="trailing" constant="20" symbolic="YES" id="Z4X-JI-dgy"/> |
| 534 | + <constraint firstItem="zRy-GJ-Gal" firstAttribute="centerY" secondItem="zF8-ez-i13" secondAttribute="centerY" id="Zaf-1G-5CY"/> |
| 535 | + <constraint firstItem="zRy-GJ-Gal" firstAttribute="leading" secondItem="zF8-ez-i13" secondAttribute="leading" constant="20" symbolic="YES" id="ncb-FX-kMj"/> |
| 536 | + </constraints> |
| 537 | + </tableViewCellContentView> |
| 538 | + <connections> |
| 539 | + <segue destination="Pg3-sc-Em9" kind="show" id="aWn-Nh-tPk"/> |
| 540 | + </connections> |
| 541 | + </tableViewCell> |
| 542 | + <tableViewCell clipsSubviews="YES" contentMode="scaleToFill" preservesSuperviewLayoutMargins="YES" selectionStyle="default" indentationWidth="10" id="TIF-8x-GLM"> |
| 543 | + <rect key="frame" x="0.0" y="798" width="414" height="44"/> |
| 544 | + <autoresizingMask key="autoresizingMask"/> |
521 | 545 | <tableViewCellContentView key="contentView" opaque="NO" clipsSubviews="YES" multipleTouchEnabled="YES" contentMode="center" preservesSuperviewLayoutMargins="YES" insetsLayoutMarginsFromSafeArea="NO" tableViewCell="TIF-8x-GLM" id="ykx-Ds-PkP"> |
522 | 546 | <rect key="frame" x="0.0" y="0.0" width="414" height="44"/> |
523 | 547 | <autoresizingMask key="autoresizingMask"/> |
|
1064 | 1088 | </objects> |
1065 | 1089 | <point key="canvasLocation" x="1850.7246376811595" y="1735.5978260869567"/> |
1066 | 1090 | </scene> |
| 1091 | + <!--Network Metrics View Controller--> |
| 1092 | + <scene sceneID="zOx-Gp-KL6"> |
| 1093 | + <objects> |
| 1094 | + <viewController id="Pg3-sc-Em9" customClass="NetworkMetricsViewController" customModule="Kingfisher_Demo" customModuleProvider="target" sceneMemberID="viewController"> |
| 1095 | + <view key="view" contentMode="scaleToFill" id="PY3-v0-EIu"> |
| 1096 | + <rect key="frame" x="0.0" y="0.0" width="414" height="736"/> |
| 1097 | + <autoresizingMask key="autoresizingMask" widthSizable="YES" heightSizable="YES"/> |
| 1098 | + <viewLayoutGuide key="safeArea" id="5i9-7s-TjX"/> |
| 1099 | + <color key="backgroundColor" systemColor="systemBackgroundColor"/> |
| 1100 | + </view> |
| 1101 | + <navigationItem key="navigationItem" id="aD3-6d-iIp"/> |
| 1102 | + </viewController> |
| 1103 | + <placeholder placeholderIdentifier="IBFirstResponder" id="K6C-pd-2au" userLabel="First Responder" customClass="UIResponder" sceneMemberID="firstResponder"/> |
| 1104 | + </objects> |
| 1105 | + <point key="canvasLocation" x="2654" y="-1114"/> |
| 1106 | + </scene> |
1067 | 1107 | <!--SwiftUI View Controller--> |
1068 | 1108 | <scene sceneID="rw7-vi-6Ep"> |
1069 | 1109 | <objects> |
|
0 commit comments