Skip to content

Testsuite Status 9a135e85c2e6543031657ce637e22e1eab004493 #6049

Description

@github-actions

Summary

New Failures gcc g++ gfortran Previous Hash
linux: rv32 Bitmanip ilp32d medlow 2/1 0/0 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv64 Bitmanip lp64d medlow 1/1 0/0 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
Resolved Failures gcc g++ gfortran Previous Hash
linux: rv32gc ilp32d medlow 3/2 0/0 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv64gc lp64d medlow 4/1 0/0 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
Unresolved Failures gcc g++ gfortran Previous Hash
linux: RVA23U64 profile lp64d medlow multilib 328/96 7/3 12/2 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv32 Bitmanip ilp32d medlow 259/59 11/6 98/88 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv32gc ilp32d medlow 257/58 11/6 98/88 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv32gcv ilp32d medlow multilib 341/101 14/7 98/88 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv64 Bitmanip lp64d medlow 238/50 4/2 12/2 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv64 Vector Crypto lp64d medlow multilib 369/130 7/3 12/2 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv64gc lp64d medlow 239/50 4/2 12/2 7e88b4e76418b131268802ccba5f74cf1835fc66
linux: rv64gcv lp64d medlow multilib 317/92 7/3 12/2 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: RVA23U64 profile lp64d medlow multilib 1718/143 961/22 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32 Bitmanip ilp32d medlow 1808/142 964/24 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32gc ilp32d medlow 1617/104 964/24 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32gcv ilp32d medlow multilib 1897/184 967/25 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32imac ilp32 medlow multilib 1625/106 964/24 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32imac_zba_zbb_zbc_zbs ilp32 medlow multilib 1809/143 964/24 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32imc ilp32 medlow multilib 1633/109 964/24 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32imc_zba_zbb_zbc_zbs ilp32 medlow multilib 1817/146 964/24 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32imc_zba_zbb_zbc_zbs_zicsr_zifencei ilp32 medlow multilib 1817/146 964/24 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv32imc_zicsr_zifencei ilp32 medlow multilib 1633/109 964/24 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64 Bitmanip lp64d medlow 1622/98 958/21 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64 Vector Crypto lp64d medlow multilib 1759/177 961/22 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64gc lp64d medlow 1622/98 958/21 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64gcv lp64d medlow multilib 1707/139 961/22 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64imac lp64 medlow multilib 1624/100 960/23 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64imac_zba_zbb_zbc_zbs lp64 medlow multilib 1825/140 960/23 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64imc lp64 medlow multilib 1606/100 960/23 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64imc_zba_zbb_zbc_zbs lp64 medlow multilib 1807/140 960/23 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64imc_zba_zbb_zbc_zbs_zicsr_zifencei lp64 medlow multilib 1807/140 960/23 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66
newlib: rv64imc_zicsr_zifencei lp64 medlow multilib 1606/100 960/23 0/0 7e88b4e76418b131268802ccba5f74cf1835fc66

New Failures Across All Affected Targets (2 targets / 28 total targets)

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O1  execution test

Architecture Specific New Failures

linux rv32gc_zba_zbb_zbc_zbs ilp32d medlow:

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O2  execution test

Architecture Specific Resolved Failures

linux rv32gc ilp32d medlow:

FAIL: gcc.dg/atomic/c11-atomic-exec-4.c   -O0  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O0  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O1  execution test

linux rv64gc lp64d medlow:

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O2  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O3 -fomit-frame-pointer -funroll-loops -fpeel-loops -ftracer -finline-functions  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O3 -g  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -Os  execution test

Associated run is: https://github.com/patrick-rivos/gcc-postcommit-ci/actions/runs/34009536246

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions