Commit 1c24a01
committed
Fix Go duration parsing in kafkaCleaner test
The KafkaCleanerInterval parameter is a Go duration string (e.g. "1m")
read from the Zenko CR spec.kafkaCleaner.interval. The test used
parseInt("1m") to parse it, which silently returned 1 instead of 60,
since parseInt stops at the first non-numeric character.
This made the test timeout after ~60s (1 * 6000ms * 10) instead of
~600s (60 * 6000ms * 10), giving the kafkacleaner only one cleaning
cycle to process all topics instead of ten. Under normal conditions
one cycle was often enough, but when operator reconciliation caused
topic recreation during the run, the kafkacleaner needed several
cycles to catch up, causing the test to fail with:
"Kafka cleaner did not clean the topics within the expected time"
Replace parseInt with a proper Go duration parser that handles
compound durations (e.g. "2h45m"), fractional values, and all
standard Go time units (ns, us, ms, s, m, h).
Issue: ZENKO-52181 parent 8bb43a7 commit 1c24a01
3 files changed
Lines changed: 62 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
300 | 300 | | |
301 | 301 | | |
302 | 302 | | |
303 | | - | |
| 303 | + | |
304 | 304 | | |
305 | 305 | | |
306 | 306 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
103 | 129 | | |
104 | 130 | | |
105 | 131 | | |
| |||
0 commit comments