Commit 6ab36c4
committed
test(run-engine): address inquisition (metric, floor, honesty)
Second review round (blind multi-model) found real issues:
- Contention metric counted poisson tenants as contending before their runs
arrived, so trickle numbers measured arrival shape not fairness; it now only
counts a tenant once it has arrived, unserved work.
- SFQ/stride floor was not monotonic, so a returning idle tenant could
monopolise service (the CFS min_vruntime guarantee the comments claimed but
did not implement). Floor is now monotonic non-decreasing.
- Dropped the misleading EEVDF eligibility term from SFQ (it never changed the
ordering); it is plain start-time WFQ.
- FINDINGS corrected throughout: the DRR shortfall is a batch-drain measurement
artifact (and virtual-time clusters queues at ties too, so the earlier
explanation was wrong); worstWaitP99 is not an anti-staleness signal; the
baseline age bias is not exercised here; cost was not rigorously measured;
CoDel actively hurts under trickle arrival. Added the definitional-advantage
and age-bias caveats up front.
- Persist rough cost proxies to results JSON; note flushdb scope; drop dead
seed field from scenarios.1 parent b19f4ef commit 6ab36c4
14 files changed
Lines changed: 685 additions & 256 deletions
File tree
- internal-packages/run-engine/src/run-queue/fairness-spike
- harness
- results
- strategies
- tests
Lines changed: 141 additions & 119 deletions
Large diffs are not rendered by default.
Lines changed: 8 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
146 | | - | |
| 146 | + | |
147 | 147 | | |
148 | 148 | | |
149 | 149 | | |
150 | 150 | | |
151 | | - | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
152 | 158 | | |
153 | 159 | | |
154 | 160 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
| |||
Lines changed: 52 additions & 21 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
37 | 42 | | |
38 | 43 | | |
39 | 44 | | |
| |||
53 | 58 | | |
54 | 59 | | |
55 | 60 | | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
60 | 68 | | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
65 | 74 | | |
66 | | - | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
67 | 97 | | |
68 | 98 | | |
69 | 99 | | |
70 | 100 | | |
71 | 101 | | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
80 | 112 | | |
81 | 113 | | |
82 | 114 | | |
| |||
89 | 121 | | |
90 | 122 | | |
91 | 123 | | |
92 | | - | |
| 124 | + | |
93 | 125 | | |
94 | 126 | | |
95 | | - | |
96 | 127 | | |
97 | | - | |
| 128 | + | |
98 | 129 | | |
99 | 130 | | |
100 | 131 | | |
| |||
Lines changed: 1 addition & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | | - | |
12 | 11 | | |
13 | 12 | | |
14 | 13 | | |
| |||
19 | 18 | | |
20 | 19 | | |
21 | 20 | | |
22 | | - | |
23 | 21 | | |
24 | 22 | | |
25 | 23 | | |
| |||
32 | 30 | | |
33 | 31 | | |
34 | 32 | | |
35 | | - | |
36 | 33 | | |
37 | 34 | | |
38 | 35 | | |
| |||
41 | 38 | | |
42 | 39 | | |
43 | 40 | | |
44 | | - | |
45 | 41 | | |
46 | 42 | | |
47 | 43 | | |
| |||
52 | 48 | | |
53 | 49 | | |
54 | 50 | | |
55 | | - | |
56 | 51 | | |
57 | 52 | | |
58 | 53 | | |
| |||
66 | 61 | | |
67 | 62 | | |
68 | 63 | | |
69 | | - | |
70 | 64 | | |
71 | 65 | | |
72 | 66 | | |
| |||
Lines changed: 60 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
34 | 44 | | |
35 | 45 | | |
36 | 46 | | |
| |||
117 | 127 | | |
118 | 128 | | |
119 | 129 | | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
120 | 140 | | |
121 | 141 | | |
122 | 142 | | |
| |||
203 | 223 | | |
204 | 224 | | |
205 | 225 | | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
206 | 236 | | |
207 | 237 | | |
208 | 238 | | |
| |||
289 | 319 | | |
290 | 320 | | |
291 | 321 | | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
292 | 332 | | |
293 | 333 | | |
294 | 334 | | |
| |||
375 | 415 | | |
376 | 416 | | |
377 | 417 | | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
378 | 428 | | |
379 | 429 | | |
380 | 430 | | |
| |||
461 | 511 | | |
462 | 512 | | |
463 | 513 | | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
464 | 524 | | |
465 | 525 | | |
466 | 526 | | |
| |||
Lines changed: 60 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
32 | 42 | | |
33 | 43 | | |
34 | 44 | | |
| |||
93 | 103 | | |
94 | 104 | | |
95 | 105 | | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
96 | 116 | | |
97 | 117 | | |
98 | 118 | | |
| |||
157 | 177 | | |
158 | 178 | | |
159 | 179 | | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
160 | 190 | | |
161 | 191 | | |
162 | 192 | | |
| |||
221 | 251 | | |
222 | 252 | | |
223 | 253 | | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
224 | 264 | | |
225 | 265 | | |
226 | 266 | | |
| |||
285 | 325 | | |
286 | 326 | | |
287 | 327 | | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
288 | 338 | | |
289 | 339 | | |
290 | 340 | | |
| |||
349 | 399 | | |
350 | 400 | | |
351 | 401 | | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
352 | 412 | | |
353 | 413 | | |
354 | 414 | | |
| |||
0 commit comments