|
| 1 | +--- |
| 2 | +name: Hamza Kyamanywa |
| 3 | +header: |
| 4 | + - text: | |
| 5 | + <span style="font-size: 1.2em; font-weight: bold;">Senior Fullstack Software Engineer</span> |
| 6 | + - text: | |
| 7 | + <span style="font-size: 0.95em;">React Native • Node.js • MongoDB • AWS • AI/LLM</span> |
| 8 | + newLine: true |
| 9 | + - text: <span class="iconify" data-icon="tabler:phone"></span> (+82) 10-9899-9793 |
| 10 | + newLine: true |
| 11 | + - text: <span class="iconify" data-icon="tabler:mail"></span> untilhamza@gmail.com |
| 12 | + link: mailto:untilhamza@gmail.com |
| 13 | + - text: <span class="iconify" data-icon="tabler:brand-linkedin"></span> untilhamza |
| 14 | + link: https://www.linkedin.com/in/untilhamza/ |
| 15 | + - text: <span class="iconify" data-icon="tabler:brand-github"></span> untilhamza |
| 16 | + link: https://github.com/untilhamza |
| 17 | + - text: <span class="iconify" data-icon="tabler:brand-stackoverflow"></span> StackOverflow |
| 18 | + link: https://stackoverflow.com/users/13889098/hamza-kyamanywa |
| 19 | + - text: <span class="iconify" data-icon="tabler:map-pin"></span> Seoul, South Korea |
| 20 | +--- |
| 21 | + |
| 22 | + |
| 23 | +## Professional Summary |
| 24 | + |
| 25 | +Senior Fullstack Engineer with **4+ years building scalable B2C mobile and web applications** at a leading Korean EdTech company (50K+ MAU). Expertise in **React Native, Node.js, MongoDB, and AWS** with proven track record delivering high-impact features that **increased user retention by 40%** and drove **25% premium subscription growth**. **Fluent in Korean (TOPIK 5)** and English, with strong AI/LLM engineering capabilities. Award-winning engineer (**2x Hero Awards**) with rapid promotion from Level 2 to Level 4 in 18 months. |
| 26 | + |
| 27 | + |
| 28 | +## Technical Skills |
| 29 | + |
| 30 | +**Mobile & Frontend:** <span class="iconify" data-icon="logos:react"></span> **React Native (iOS/Android)**, ReactJS, Next.js 15, React 19, TailwindCSS, Lexical Editor, EditorJS |
| 31 | + |
| 32 | +**Backend & APIs:** <span class="iconify" data-icon="logos:nodejs-icon"></span> **Node.js**, <span class="iconify" data-icon="logos:python"></span> FastAPI, Django, Express.js, RESTful APIs, WebSocket, Socket.io |
| 33 | + |
| 34 | +**Databases:** <span class="iconify" data-icon="logos:mongodb-icon"></span> **MongoDB**, <span class="iconify" data-icon="logos:postgresql"></span> PostgreSQL, MySQL, Redis, Firebase, Supabase, Pinecone (Vector DB) |
| 35 | + |
| 36 | +**Cloud & DevOps:** <span class="iconify" data-icon="logos:aws"></span> **AWS (Lambda, ECS, S3, EC2, EventBridge)**, Docker, GCP, CI/CD, Serverless Architecture |
| 37 | + |
| 38 | +**Cross-Platform:** React Native, Electron, Chrome Extensions (Manifest V3), PWA, Desktop Apps |
| 39 | + |
| 40 | +**AI/ML:** LangChain, LangGraph, OpenAI API, Whisper, RAG, Vector Embeddings, Prompt Engineering |
| 41 | + |
| 42 | +**Languages:** <span class="iconify" data-icon="twemoji:flag-south-korea"></span> **Korean (Fluent - TOPIK 5)**, <span class="iconify" data-icon="twemoji:flag-us-outlying-islands"></span> English (TOEFL 111, IELTS 7.5), <span class="iconify" data-icon="twemoji:flag-uganda"></span> Luganda (Native) |
| 43 | + |
| 44 | +**Programming:** <span class="iconify" data-icon="vscode-icons:file-type-python"></span> Python, <span class="iconify" data-icon="vscode-icons:file-type-js-official"></span> JavaScript / <span class="iconify" data-icon="vscode-icons:file-type-typescript-official"></span> TypeScript, <span class="iconify" data-icon="vscode-icons:file-type-cpp2"></span> C++, SQL |
| 45 | + |
| 46 | +## PROFESSIONAL EXPERIENCE |
| 47 | + |
| 48 | +### Technical Founder |
| 49 | +**HoverNotes (AI Video Note-Taking SaaS) | Remote, United States | Jul 2025 - Sep 2025** |
| 50 | + |
| 51 | +- Founded and led technical development of **privacy-first AI video note-taking platform** and grew it to over from $0 to $1100 MRR in 4 months |
| 52 | +- **Full-Stack Architecture:** Built three-tier system (Chrome Extension + Next.js 15 Web App + Python AI Backend) with React 19, TypeScript, FastAPI, LangGraph agents, and Docker |
| 53 | +- **Privacy Innovation:** Implemented local-first architecture with direct Obsidian vault integration and zero cloud storage |
| 54 | +- **Universal Video Compatibility:** Engineered advanced video detection working across YouTube, Udemy, LinkedIn Learning, Bilibili, and all major platforms |
| 55 | +- **AI Integration:** Built multi-modal processing with real-time streaming note generation using LangGraph reasoning agents |
| 56 | +- **Global Reach:** Developed 45+ language localization with culturally-adapted AI note generation and phased market rollout strategy |
| 57 | +- **Tech Stack:** Next.js 15, React 19, TypeScript, PostgreSQL, Drizzle ORM, Stripe, Supabase, Tailwind CSS, Docker, Python, FastAPI, Docker, Langchain, AWS (EC2, Route53, S3, Lambda) |
| 58 | + |
| 59 | +--- |
| 60 | +### Senior Full Stack Engineer (Freelance) |
| 61 | +**GoGymi (EdTech SaaS Platform) | Remote, Switzerland | Jan 2025 - Sep 2025** |
| 62 | + |
| 63 | +- Led full-stack development of TexTutor, an AI-powered educational SaaS platform for Swiss teachers and students |
| 64 | +- **Full-Stack Architecture:** Built complete platform using **Next.js 15, React 19, PostgreSQL, TypeScript** with comprehensive responsive design |
| 65 | +- **Billing & Monetization:** Implemented **Stripe subscription system** with multi-tier plans, free trials, and automated workflows |
| 66 | +- **Multi-Language Platform:** Delivered internationalization supporting 5 languages (EN/DE/ES/FR/IT) with localized billing |
| 67 | +- **Authentication & Security:** Built complete user management with email verification, password reset, and secure session handling |
| 68 | +- **Rich Features:** Implemented Lexical editor with collaborative features, LiveBlocks integration, and PDF export capabilities |
| 69 | +- **Tech Stack:** Next.js 15, React 19, TypeScript, PostgreSQL, Drizzle ORM, Stripe, Supabase, Tailwind CSS, Docker |
| 70 | + |
| 71 | +--- |
| 72 | + |
| 73 | +### AI Engineer & Team Lead (Level 4) |
| 74 | +**Bebridge Inc. (Slid - EdTech Platform, 50K+ MAU) | Seoul, South Korea | Jan 2024 - Jun 2025** |
| 75 | + |
| 76 | +- Led AI innovation transforming Slid into industry-leading AI-powered educational platform with 50,000+ monthly active users |
| 77 | +- **Mobile App Development:** Spearheaded **React Native iOS/Android app launch** with server-side video processing, increasing user base by 21% and mobile retention by 40% |
| 78 | +- **AI Auto-Notes Pioneer:** Built end-to-end LLM/Whisper-based auto-notes from video, increasing videos opened by 12% and overall retention by 25% |
| 79 | +- **Cost Optimization:** Achieved 60% API cost reduction through intelligent buffering and multi-provider optimization |
| 80 | +- **Server-Side Video Processing:** Developed FFmpeg-based screenshot solution on AWS Lambda overcoming mobile platform limitations |
| 81 | +- **AI Agent Systems:** Built LangGraph multi-agent pipeline for transcript correction with custom reasoning tools |
| 82 | +- **Backend Innovation:** Reverse-engineered YouTube video delivery for direct URL access, enabling mobile processing at scale |
| 83 | +- **Tech Stack:** React Native, Python, FastAPI, **AWS Lambda, EventBridge, S3**, FFmpeg, LangGraph, OpenAI/Whisper APIs |
| 84 | + |
| 85 | +--- |
| 86 | + |
| 87 | +### Senior Software Engineer (Level 3) - R&D Team |
| 88 | +**Bebridge Inc. | Seoul, South Korea | Jun 2023 - Dec 2023** |
| 89 | + |
| 90 | +- **AI Sliddy Chat (Industry First):** Built AI chat for notes before Notion AI, using LangChain, Pinecone vector DB, and streaming responses |
| 91 | +- **Semantic Search:** Implemented RAG-based search increasing session duration by 25% |
| 92 | +- **LLM Video Summarization:** Built scalable event-driven cloud engine achieving 1,500 MAU and 25% weekly retention |
| 93 | +- **Cost Reduction:** Reduced summarization costs by 40% through result caching and API optimization |
| 94 | +- **Performance:** Improved summarization speed by 66% via parallel processing and lazy evaluation |
| 95 | +- **Universal Export:** Built multi-format export (Word, PDF, Markdown, Notion) with 96% accuracy, reducing support by 75% |
| 96 | +- **Open Source:** Contributed to LangChain, Vercel AI SDK, and Quivr |
| 97 | +- **Recognition:** Awarded Hero Award 2023, promoted to Level 4 |
| 98 | + |
| 99 | +--- |
| 100 | + |
| 101 | +### Full Stack Engineer (Level 2) |
| 102 | +**Bebridge Inc. | Seoul, South Korea | Jun 2022 - May 2023** |
| 103 | + |
| 104 | +- **Real-Time Transcription:** Pioneered WebRTC → Socket.io → Google Cloud Speech STT, increasing premium subscriptions by 51% |
| 105 | +- **Stack Overflow Impact:** Solution helped 5,000+ developers with WebRTC/STT implementation |
| 106 | +- **Cost Optimization:** Achieved 90% transcription cost reduction through provider evolution (Whisper → Google → Groq) |
| 107 | +- **Authentication System:** Designed cross-platform auth using **AWS Cognito** for Web, Chrome Extension, Mobile (React Native), and Desktop |
| 108 | +- **Payment Integration:** Built **Stripe + Payple** multi-gateway system with 35% checkout improvement and 98%+ success rate |
| 109 | +- **Cross-Platform Development:** React Web App, **React Native Mobile**, Electron Desktop, Chrome Extension (200+ commits) |
| 110 | +- **Performance:** Reduced load time by 57% through lazy loading and optimization |
| 111 | +- **Open Source:** Contributed to EditorJS and Redux Toolkit |
| 112 | +- **Recognition:** Awarded Hero Award 2022, promoted to Level 3 |
| 113 | + |
| 114 | +--- |
| 115 | + |
| 116 | +## EDUCATION |
| 117 | + |
| 118 | +### Bachelor of Science in Electrical and Electronics Engineering |
| 119 | +**Korea University, Seoul | March 2019 - February 2023 | GPA: 4.02/4.5 (Magna Cum Laude)** |
| 120 | + |
| 121 | +- **Publication:** "Responsible Music Genre Classification using Interpretable Model-agnostic Visual Explainers" in Springer Nature Computer Science Journal (4th ICDSA 2023) |
| 122 | +- **Scholarships:** Global Korea Scholarship (2018-2023), Ugandan Government Scholarship (2017) |
| 123 | + |
| 124 | +--- |
| 125 | + |
| 126 | +## AWARDS & RECOGNITION |
| 127 | + |
| 128 | +- **Bebridge-Slid Hero Award** (2 consecutive years: 2022, 2023) - Top performer company-wide |
| 129 | +- **Rapid Promotion:** Level 2 → Level 3 (2022) → Level 4 (2023) in 18 months |
| 130 | +- **Korea University Academic Excellence Award** (July 2020) |
| 131 | +- **Korea University Dean's List** (3 semesters: 2019-2020) |
| 132 | + |
| 133 | +--- |
| 134 | + |
| 135 | +## OPEN SOURCE CONTRIBUTIONS |
| 136 | + |
| 137 | +- **LangChain** (118K ⭐) - Framework for LLM applications |
| 138 | +- **Editor.JS** (25.1K ⭐) - Block-style text editor |
| 139 | +- **Redux Toolkit** (11.1K ⭐) - Official Redux toolset |
| 140 | +- **Vercel AI SDK** (18.7K ⭐) - AI-powered streaming UIs |
| 141 | +- **MemGPT** (18.9K ⭐) - LLM agents with long-term memory |
| 142 | +- **Pytube** (13.5K ⭐) - YouTube video downloading library |
| 143 | + |
| 144 | +--- |
| 145 | + |
| 146 | +## REFERENCES |
| 147 | + |
| 148 | +### Junghyun Park |
| 149 | +**CEO & Founder, BEBRIDGE INC.** |
| 150 | +Seoul, South Korea |
| 151 | +📞 +82-10-4710-5607 |
| 152 | +*Direct supervisor during tenure at Bebridge Inc. (Slid platform)* |
| 153 | + |
| 154 | +### Beelee Chua |
| 155 | +**Associate Professor, Korea University** |
| 156 | +Seoul, South Korea |
| 157 | +📞 +82-10-4196-2689 |
| 158 | +*Academic supervisor and research mentor* |
| 159 | + |
| 160 | + |
| 161 | +<!-- Adapted for job posting --> |
| 162 | + |
| 163 | +<!-- Hi Hamza, |
| 164 | +
|
| 165 | +I hope you are well. Thanks for showing interest in the role. I’d be glad to share more. |
| 166 | +
|
| 167 | +This role is a Senior Fullstack Developer position (React Native + Node.js, MongoDB) with a global B2C/B2B e-learning platform that has global presence and users. |
| 168 | +
|
| 169 | +The company is scaling its presence in Korea, and you will be working in their Seoul office. You’d be part of an international team, working closely with product, design, and engineering colleagues, and reporting directly to the CTO. The role offers not just technical depth, but also real influence on the future of the product as it grows in Korea. |
| 170 | +
|
| 171 | +The skills we are looking in this role are - |
| 172 | +- Hands-on experience with React Native in production systems. |
| 173 | +- Overall experience in software development. |
| 174 | +- Proven track record in B2C product development, ideally consumer-facing mobile applications. |
| 175 | +- Experience with Node.js and MongoDB. |
| 176 | +- Familiarity with deployment and operations on AWS (ECS, S3, EC2). |
| 177 | +- Understanding of testing practices and CI/CD pipelines. |
| 178 | +- Language skills: Korean – fluent; English – conversational. |
| 179 | +
|
| 180 | +If this sounds interesting, kindly share your CV. I’d be happy to set up a quick call with you to give you a bit more information and understand your expectations. I look forward to hearing from you. |
| 181 | +
|
| 182 | +Warm Regards, |
| 183 | +Sarthak Kabi |
| 184 | +
|
| 185 | +Hamza Kyamanywa sent the following message at 3:51 PM |
| 186 | +View Hamza’s profileHamza Kyamanywa |
| 187 | +Hamza Kyamanywa 3:51 PM |
| 188 | +Thanks for sharing Kabi. |
| 189 | +
|
| 190 | +I’ll be sharing my resume by end of the day. |
| 191 | +
|
| 192 | +Will that be okay? |
| 193 | +
|
| 194 | +Sarthak Kabi sent the following message at 3:52 PM |
| 195 | +View Sarthak’s profileSarthak Kabi |
| 196 | +Sarthak Kabi 3:52 PM |
| 197 | +👏 |
| 198 | +👍 |
| 199 | +😊 |
| 200 | +
|
| 201 | +
|
| 202 | +
|
| 203 | +That is absolutely fine. Once you share your resume, I will quickly go through it and let a know a suitable time for a short phone call (on whatsapp). It will be pretty short for about 10 mins just to understand your skills and expectations. --> |
| 204 | + |
| 205 | + |
| 206 | +<!-- You can make the pdf version using the site: https://ohmycv.app/editor/1761130220293 --> |
0 commit comments