-
Notifications
You must be signed in to change notification settings - Fork 235
DOC: Add gallery example to show usage of map roses #4010
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
2ea2061
929b669
5dac68f
d1f7d9e
b682ff6
0776071
a4a5e50
c23f5c6
20e5926
edc3e43
2df12c7
3605a62
2eced7a
8cecbf1
7c00cf9
6b17430
ef363b8
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,119 @@ | ||||||||||||||||||||||||||||
| r""" | ||||||||||||||||||||||||||||
| Directional map roses | ||||||||||||||||||||||||||||
| ===================== | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| The :meth:`pygmt.Figure.directional_rose` method allows to add | ||||||||||||||||||||||||||||
| directional roses on maps when using :meth:`pygmt.Figure.basemap` | ||||||||||||||||||||||||||||
| or :meth:`pygmt.Figure.coast`. This example shows how such a map | ||||||||||||||||||||||||||||
| rose can be customized. | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Colors of the map roses can be adjusted using :gmt-term:`MAP_DEFAULT_PEN` | ||||||||||||||||||||||||||||
| and :gmt-term:`MAP_TICK_PEN_PRIMARY` via :func:`pygmt.config`. Customizing | ||||||||||||||||||||||||||||
| label font and color can be done via :gmt-term:`FONT_TITLE`. | ||||||||||||||||||||||||||||
| """ | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # %% | ||||||||||||||||||||||||||||
| import pygmt | ||||||||||||||||||||||||||||
| from pygmt.params import Position | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| fig = pygmt.Figure() | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| region = [-5, 80, -10, 32] | ||||||||||||||||||||||||||||
| projection = "M10c" | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| yval_top = 20 | ||||||||||||||||||||||||||||
| yval_bottom = 0 | ||||||||||||||||||||||||||||
| width = "1.5c" | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| fig.basemap(region=region, projection=projection, frame=True) | ||||||||||||||||||||||||||||
|
Comment on lines
+21
to
+28
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. As now the roses are plotted into one map, variables for region and projection are not directly needed.
Suggested change
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # Plain rose of 1.5 cm width showing arrow towards north, a cross | ||||||||||||||||||||||||||||
| # indicating the cardinal directions, and corresponding label | ||||||||||||||||||||||||||||
|
Comment on lines
+30
to
+31
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| fig.directional_rose( | ||||||||||||||||||||||||||||
| width=width, labels=True, position=Position((0, yval_top), cstype="mapcoords") | ||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # Fancy, 1.5 cm wide rose of level 1 and labels indicating the different | ||||||||||||||||||||||||||||
| # directions | ||||||||||||||||||||||||||||
|
Comment on lines
+36
to
+37
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I believe this should fit into one line.
Suggested change
|
||||||||||||||||||||||||||||
| fig.directional_rose( | ||||||||||||||||||||||||||||
| width=width, | ||||||||||||||||||||||||||||
| labels=True, | ||||||||||||||||||||||||||||
| position=Position((20, yval_top), cstype="mapcoords"), | ||||||||||||||||||||||||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| fancy=True, | ||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # Fancy, 1.5 cm wide rose of level 2 and labels indicating the different | ||||||||||||||||||||||||||||
| # directions | ||||||||||||||||||||||||||||
| fig.directional_rose( | ||||||||||||||||||||||||||||
| width=width, | ||||||||||||||||||||||||||||
| labels=True, | ||||||||||||||||||||||||||||
| position=Position((45, yval_top), cstype="mapcoords"), | ||||||||||||||||||||||||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| fancy=2, | ||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # Fancy, 1.5 cm wide rose of level 3 and labels indicating the different | ||||||||||||||||||||||||||||
| # directions | ||||||||||||||||||||||||||||
| fig.directional_rose( | ||||||||||||||||||||||||||||
| width=width, | ||||||||||||||||||||||||||||
| labels=True, | ||||||||||||||||||||||||||||
| position=Position((70, yval_top), cstype="mapcoords"), | ||||||||||||||||||||||||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| fancy=3, | ||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # Plain rose of 1.5 cm width showing arrow towards north, a cross | ||||||||||||||||||||||||||||
| # indicating the cardinal directions, and corresponding label. | ||||||||||||||||||||||||||||
|
Comment on lines
+63
to
+64
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| # Colors of the rose and labels are defined via | ||||||||||||||||||||||||||||
| # MAP_TICK_PEN_PRIMARY and FONT_TITLE, respectively | ||||||||||||||||||||||||||||
| with pygmt.config(MAP_TICK_PEN_PRIMARY="purple", FONT_TITLE="8p,darkmagenta"): | ||||||||||||||||||||||||||||
| fig.directional_rose( | ||||||||||||||||||||||||||||
| width=width, | ||||||||||||||||||||||||||||
| labels=True, | ||||||||||||||||||||||||||||
| position=Position((0, yval_bottom), cstype="mapcoords"), | ||||||||||||||||||||||||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # Fancy, 1.5 cm wide rose of level 1 with only one label indicating the North | ||||||||||||||||||||||||||||
| # direction. Colors of the rose and labels are defined via | ||||||||||||||||||||||||||||
| # MAP_DEFAULT_PEN, MAP_TICK_PEN_PRIMARY and FONT_TITLE, respectively. | ||||||||||||||||||||||||||||
| with pygmt.config( | ||||||||||||||||||||||||||||
| MAP_DEFAULT_PEN="default,pink", | ||||||||||||||||||||||||||||
| MAP_TICK_PEN_PRIMARY="red3", | ||||||||||||||||||||||||||||
| FONT_TITLE="8p,Bookman-Light,red3", | ||||||||||||||||||||||||||||
| ): | ||||||||||||||||||||||||||||
| fig.directional_rose( | ||||||||||||||||||||||||||||
| width=width, | ||||||||||||||||||||||||||||
| labels=["", "", "", "N"], | ||||||||||||||||||||||||||||
| position=Position((20, yval_bottom), cstype="mapcoords"), | ||||||||||||||||||||||||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| fancy=True, | ||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # Fancy, 1.5 cm wide rose of level 2 with two labels indicating the West and | ||||||||||||||||||||||||||||
| # East directions. Colors of the rose and labels are defined via | ||||||||||||||||||||||||||||
| # MAP_DEFAULT_PEN, MAP_TICK_PEN_PRIMARY and FONT_TITLE, respectively | ||||||||||||||||||||||||||||
| with pygmt.config( | ||||||||||||||||||||||||||||
| MAP_DEFAULT_PEN="default,lightorange", | ||||||||||||||||||||||||||||
| MAP_TICK_PEN_PRIMARY="darkorange", | ||||||||||||||||||||||||||||
| FONT_TITLE="8p,Bookman-Light,darkorange", | ||||||||||||||||||||||||||||
| ): | ||||||||||||||||||||||||||||
| fig.directional_rose( | ||||||||||||||||||||||||||||
| width=width, | ||||||||||||||||||||||||||||
| labels=["W", "E", "", ""], | ||||||||||||||||||||||||||||
| position=Position((45, yval_bottom), cstype="mapcoords"), | ||||||||||||||||||||||||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| fancy=2, | ||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| # Fancy, 1.5 cm wide rose of level 3 with two labels indicating the North and | ||||||||||||||||||||||||||||
| # South directions. Colors of the rose and labels are defined via | ||||||||||||||||||||||||||||
| # MAP_DEFAULT_PEN, MAP_TICK_PEN_PRIMARY and FONT_TITLE, respectively | ||||||||||||||||||||||||||||
| with pygmt.config( | ||||||||||||||||||||||||||||
| MAP_DEFAULT_PEN="default,Dodgerblue4", | ||||||||||||||||||||||||||||
| MAP_TICK_PEN_PRIMARY="Dodgerblue", | ||||||||||||||||||||||||||||
| FONT_TITLE="8p,AvantGarde-Demi,Dodgerblue4", | ||||||||||||||||||||||||||||
| ): | ||||||||||||||||||||||||||||
| fig.directional_rose( | ||||||||||||||||||||||||||||
| width=width, | ||||||||||||||||||||||||||||
| labels=["", "", "South", "North"], | ||||||||||||||||||||||||||||
| position=Position((70, yval_bottom), cstype="mapcoords"), | ||||||||||||||||||||||||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||||
| fancy=3, | ||||||||||||||||||||||||||||
| ) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| fig.show() | ||||||||||||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think the variable names are easier to read without the "val" (and they are shorter).