-
Notifications
You must be signed in to change notification settings - Fork 2
BasicFlow
Miel Verkerken edited this page Feb 12, 2025
·
2 revisions
| No. | Feature Name | Description |
|---|---|---|
| 1 | Flow ID | Unique Identifier for the Network Flow |
| 2 | Source IP | IP Address of the Source |
| 3 | Source Port | Network Port of the Source |
| 4 | Destination IP | IP Address of the Destination |
| 5 | Destination Port | Network Port of the Destination |
| 6 | Protocol | Transport Layer Protocol Used |
| 7 | Start Time | Timestamp When the Flow Started |
| 8 | End Time | Timestamp When the Flow Ended |
| 9 | Duration | Total Duration of the Flow in microseconds |
| 10 | TCP Normal Termination | Indicating if flow terminated through the FIN handshake |
| 11 | Forward FIN Flag Count | Number of FIN Flags from Ingress |
| 12 | Forward SYN Flag Count | Number of SYN Flags from Ingress |
| 13 | Forward RST Flag Count | Number of RST Flags from Ingress |
| 14 | Forward PSH Flag Count | Number of PSH Flags from Ingress |
| 15 | Forward ACK Flag Count | Number of ACK Flags from Ingress |
| 16 | Forward URG Flag Count | Number of URG Flags from Ingress |
| 17 | Forward CWE Flag Count | Count of CWE Flags from Ingress |
| 18 | Forward ECE Flag Count | Number of ECE Flags from Ingress |
| 19 | Forward Packet Count | Number of Packets from Ingress |
| 20 | Backward FIN Flag Count | Number of FIN Flags from Egress |
| 21 | Backward SYN Flag Count | Number of SYN Flags from Egress |
| 22 | Backward RST Flag Count | Number of RST Flags from Egress |
| 23 | Backward PSH Flag Count | Number of PSH Flags from Egress |
| 24 | Backward ACK Flag Count | Number of ACK Flags from Egress |
| 25 | Backward URG Flag Count | Number of URG Flags from Egress |
| 26 | Backward CWE Flag Count | Count of CWE Flags from Egress |
| 27 | Backward ECE Flag Count | Number of ECE Flags from Egress |
| 28 | Backward Packet Count | Number of Packets from Egress |
@UGent