|
☝️ Click to explore |
| Metric | Count |
|---|---|
| 📦 Repositories | 21 |
| 🧭 Commits (default branches) | 1,036 |
| 🐞 Issues — Open | 3 |
| ✅ Issues — Closed | 8 |
| 🔁 PRs — Open | 0 |
| 🧹 PRs — Closed | 2 |
| 🎉 PRs — Merged | 276 |
| ⭐ Stars | 1 |
| 🍴 Forks | 3 |
⭐ Top repositories by commits
| Repository | Commits | Open Issues | Open PRs | Stars | Forks |
|---|---|---|---|---|---|
| training-intro-to-git-github | 231 | 0 | 0 | 0 | 0 |
| .github | 171 | 0 | 0 | 0 | 1 |
| kir-technical-essays-insights | 110 | 1 | 0 | 0 | 0 |
| kir-training-home | 105 | 0 | 0 | 1 | 1 |
| mkdocs-material-supplementary | 82 | 0 | 0 | 0 | 0 |
| kir-easybuild | 64 | 0 | 0 | 0 | 0 |
| training-intro-to-apptainer | 64 | 0 | 0 | 0 | 1 |
| training-intro-to-linux-cli | 48 | 0 | 0 | 0 | 0 |
| 🔒 Private repo | 24 | 1 | 0 | 0 | 0 |
| Apptainer-def-files | 23 | 0 | 0 | 0 | 0 |
- Sansom lab: Institutional page, github
- Luo lab: Institutional page, github
- Jostins lab: Institutional page
- Johnson lab: Institutional page, github
- Hallou lab: Institutional page
- Dendrou lab: Institutional page, github
- Fritzsche lab: Institutional page, github
-
Oxford-ZEISS Centre of Excellence in Biomedical Imaging: Institutional Page, github
-
The Oxford Centre for Microbiome Studies github
