| Project | Recognition / Description |
|---|---|
| NAFLD Temporal Modeling Tool | Rules-based time-series ML system for non-alcoholic fatty liver disease risk modeling using longitudinal clinical data |
| Drug-Induced Liver Injury (DILI) Prediction App | Hybrid rule-based + ML system (Hyβs Law, LSTM, Transformers) deployed via backend APIs |
| MealPal Bot | AI-powered meal planning bot with RAG, OCR, Kroger OAuth, and automated cart ordering |
| CrossX | Winner β CoinDCX Ventures Track at Warpspeed |
| OFFSwap | 1st Runner-Up β CoinDCX Ventures Track at Warpspeed |
| Passync | Top 3 β Safe and Base at ETHIndia 2023 |
| ShareLock | ETHIndia Fellowship 2023 |
| NFT Aggregator | Encode Club Hackathon |
| Filecoin β Destructuring IPFS | Bounty Winner |
| ReKarma β BrahmaFiReact | Warpspeed |
| Asap.Finance | ETHIndia Hackathon 2022 |
| Salaried3 | Polygon & EPNS Pool Prize β Unfold 2022 |
| E-Notary | CoinSwitch Hackathon 2022 |
| FlatFinder | MERN Stack |
-
π± Iβm currently working on Healthcare in AI, Distributed systems and Computer architecture
-
π¬ Ask me about Cryptography, Blockchain and Web-Dev
-
β‘ fact: turning caffeine into code
-
π« How to reach me ruthurao@gmail.com
| Contribution Stats |
|---|





